ARIZONA CARDINALS at DETROIT LIONS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | LB Deone Bucannon (ankle) | |
QUESTIONABLE | G Mike Iupati (tricep), DT Robert Nkemdiche (calf) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Deone Bucannon (ankle), WR Larry Fitzgerald (not injury related), DT Robert Nkemdiche (calf), QB Carson Palmer (not injury related) | |
Thursday | LB Deone Bucannon (ankle) | |
Friday | LB Deone Bucannon (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Mike Iupati (tricep) | |
Thursday | G Mike Iupati (tricep), DT Robert Nkemdiche (calf) | |
Friday | G Mike Iupati (tricep), DT Robert Nkemdiche (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Larry Fitzgerald (not injury related), QB Carson Palmer (not injury related) | |
Friday | WR Larry Fitzgerald (not injury related), QB Carson Palmer (not injury related) | |
DETROIT LIONS | ||
Status Report | ||
QUESTIONABLE | DE Ezekiel Ansah (knee), WR Kenny Golladay (ankle), T Corey Robinson (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Friday | G T.J. Lang (not injury related), DT Haloti Ngata (not injury related) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Ezekiel Ansah (knee), WR Kenny Golladay (ankle), T Corey Robinson (foot), RB Zach Zenner (back) | |
Thursday | DE Ezekiel Ansah (knee), WR Kenny Golladay (ankle), T Corey Robinson (foot) | |
Friday | DE Ezekiel Ansah (knee), WR Kenny Golladay (ankle), T Corey Robinson (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB Zach Zenner (back) | |
Friday | RB Zach Zenner (back) |
ATLANTA FALCONS at CHICAGO BEARS | ||
ATLANTA FALCONS | ||
Status Report | ||
OUT | RB Brian Hill (ankle) | |
QUESTIONABLE | T Austin Pasztor (chest) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Brian Hill (ankle) | |
Thursday | RB Brian Hill (ankle) | |
Friday | RB Brian Hill (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Austin Pasztor (chest), RB Terron Ward (hamstring) | |
Thursday | T Austin Pasztor (chest), RB Terron Ward (hamstring) | |
Friday | T Austin Pasztor (chest), RB Terron Ward (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Damontae Kazee (ankle) | |
Thursday | S Damontae Kazee (ankle) | |
Friday | S Damontae Kazee (ankle) | |
CHICAGO BEARS | ||
Status Report | ||
DOUBTFUL | CB Prince Amukamara (ankle) | |
QUESTIONABLE | G Kyle Long (ankle), LB Pernell McPhee (knee), WR Markus Wheaton (finger) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Prince Amukamara (ankle), G Kyle Long (ankle), WR Markus Wheaton (finger) | |
Thursday | CB Prince Amukamara (ankle) | |
Friday | CB Prince Amukamara (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Sam Acho (ankle), DE Jonathan Bullard (glute), S Eddie Jackson (groin), CB Sherrick McManis (hamstring), LB Pernell McPhee (knee) | |
Thursday | LB Sam Acho (ankle), DE Jonathan Bullard (glute), G Kyle Long (ankle), CB Sherrick McManis (hamstring), LB Pernell McPhee (knee), WR Markus Wheaton (finger) | |
Friday | G Kyle Long (ankle), LB Pernell McPhee (knee), WR Markus Wheaton (finger) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | S Eddie Jackson (groin) | |
Friday | LB Sam Acho (ankle), DE Jonathan Bullard (glute), CB Sherrick McManis (hamstring) |
BALTIMORE RAVENS at CINCINNATI BENGALS | ||
BALTIMORE RAVENS | ||
Status Report | ||
OUT | CB Jaylen Hill (thigh) | |
DOUBTFUL | CB Sheldon Price (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Jaylen Hill (thigh) | |
Thursday | CB Jaylen Hill (thigh) | |
Friday | CB Jaylen Hill (thigh) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Sheldon Price (concussion) | |
Thursday | CB Sheldon Price (concussion) | |
Friday | CB Sheldon Price (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Joe Flacco (back), WR Jeremy Maclin (hand), WR Breshad Perriman (thigh), T Ronnie Stanley (knee), RB Danny Woodhead (thigh) | |
Thursday | QB Joe Flacco (back), WR Jeremy Maclin (hand), WR Breshad Perriman (thigh), T Ronnie Stanley (knee), RB Danny Woodhead (thigh) | |
Friday | QB Joe Flacco (back), WR Jeremy Maclin (hand), WR Breshad Perriman (thigh), T Ronnie Stanley (knee), RB Danny Woodhead (thigh) | |
CINCINNATI BENGALS | ||
Status Report | ||
OUT | TE C.J. Uzomah (ankle), S Shawn Williams (elbow) | |
QUESTIONABLE | WR John Ross (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR John Ross (knee), TE C.J. Uzomah (ankle), S Shawn Williams (elbow) | |
Thursday | TE C.J. Uzomah (ankle), S Shawn Williams (elbow) | |
Friday | TE C.J. Uzomah (ankle), S Shawn Williams (elbow) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | WR John Ross (knee) | |
Friday | WR John Ross (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Tyler Boyd (hamstring), TE Tyler Eifert (knee), RB Jeremy Hill (ankle), S George Iloka (knee) | |
Thursday | WR Tyler Boyd (hamstring), TE Tyler Eifert (knee), RB Jeremy Hill (ankle), S George Iloka (knee) | |
Friday | WR Tyler Boyd (hamstring), TE Tyler Eifert (knee), RB Jeremy Hill (ankle), S George Iloka (knee) |
CAROLINA PANTHERS at SAN FRANCISCO 49ERS | |||
CAROLINA PANTHERS (Carolina conducted a walk-through on Friday. The Friday practice report is an estimation.) | |||
Status Report | |||
OUT | CB Cole Luke (ankle), LB Jared Norris (groin) | ||
DOUBTFUL | DT Vernon Butler (knee) | ||
QUESTIONABLE | DE Daeshon Hall (knee), DT Kyle Love (ankle), QB Cam Newton (right shoulder), WR Curtis Samuel (ankle) | ||
Practice Report | |||
DID NOT PARTICIPATE IN PRACTICE | |||
Wednesday | CB Cole Luke (ankle), LB Jared Norris (groin) | ||
Thursday | DT Kyle Love (ankle), CB Cole Luke (ankle), LB Jared Norris (groin) | ||
Friday | CB Cole Luke (ankle), LB Jared Norris (groin) | ||
LIMITED PARTICIPATION IN PRACTICE | |||
Wednesday | DT Vernon Butler (knee), DT Kyle Love (ankle) | ||
Thursday | DT Vernon Butler (knee) | ||
Friday | DT Vernon Butler (knee) | ||
FULL PARTICIPATION IN PRACTICE | |||
Wednesday | DE Daeshon Hall (knee), QB Cam Newton (right shoulder), WR Curtis Samuel (ankle) | ||
Thursday | DE Daeshon Hall (knee), QB Cam Newton (right shoulder), WR Curtis Samuel (ankle) | ||
Friday | DE Daeshon Hall (knee), DT Kyle Love (ankle), QB Cam Newton (right shoulder), WR Curtis Samuel (ankle) | ||
SAN FRANCISCO 49ERS | |||
Status Report | |||
QUESTIONABLE | TE George Kittle (hamstring), LB Aaron Lynch (back), CB Jimmie Ward (hamstring) | ||
Practice Report | |||
LIMITED PARTICIPATION IN PRACTICE | |||
Wednesday | TE George Kittle (hamstring), DE Aaron Lynch (back), S Jimmie Ward (hamstring) | ||
Thursday
Friday |
TE George Kittle (hamstring), DE Aaron Lynch (back), S Jimmie Ward (hamstring)
TE George Kittle (hamstring), DE Aaron Lynch (back), S Jimmie Ward (hamstring) |
||
INDIANAPOLIS COLTS at LOS ANGELES RAMS | ||
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | CB Vontae Davis (groin), C Ryan Kelly (foot), QB Andrew Luck (right shoulder), WR Chester Rogers (hamstring), G Ian Silberman (lumbar) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Vontae Davis (groin), C Ryan Kelly (foot), QB Andrew Luck (right shoulder), WR Chester Rogers (hamstring), G Ian Silberman (lumbar) | |
Thursday | CB Vontae Davis (groin), RB Frank Gore (not injury related), C Ryan Kelly (foot), QB Andrew Luck (right shoulder), WR Chester Rogers (hamstring), G Ian Silberman (lumbar) | |
Friday | CB Vontae Davis (groin), C Ryan Kelly (foot), QB Andrew Luck (right shoulder), WR Chester Rogers (hamstring), G Ian Silberman (lumbar) | |
LOS ANGELES RAMS | ||
Status Report No Players Listed |
||
Practice Report | ||
Wednesday | No Injuries to Report | |
Thursday | No Injuries to Report | |
Friday | No Injuries to Report |
JACKSONVILLE JAGUARS at HOUSTON TEXANS | ||
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | WR Dede Westbrook (core muscle injury) | |
QUESTIONABLE | S Tashaun Gipson (ankle), RB T.J. Yeldon (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB T.J. Yeldon (hamstring) | |
Friday | WR Dede Westbrook (core muscle injury) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Dante Fowler (knee), S Tashaun Gipson (ankle), CB Jalen Ramsey (hip), WR Dede Westbrook (core muscle injury) | |
Thursday | S Tashaun Gipson (ankle), WR Dede Westbrook (core muscle injury), RB T.J. Yeldon (hamstring) | |
Friday | S Tashaun Gipson (ankle), RB T.J. Yeldon (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DT Michael Bennett (groin), QB Blake Bortles (right wrist), T Josh Wells (ribs) | |
Thursday | DT Michael Bennett (groin), QB Blake Bortles (right wrist), DE Dante Fowler (knee), CB Jalen Ramsey (hip), T Josh Wells (ribs) | |
Friday | DT Michael Bennett (groin), QB Blake Bortles (right wrist), DE Dante Fowler (knee), CB Jalen Ramsey (hip), T Josh Wells (ribs) | |
HOUSTON TEXANS | ||
Status Report | ||
OUT | RB Alfred Blue (ankle), WR Will Fuller (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Alfred Blue (ankle), WR Will Fuller (shoulder) | |
Thursday | RB Alfred Blue (ankle), WR Will Fuller (shoulder) | |
Friday | RB Alfred Blue (ankle), WR Will Fuller (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | TE C.J. Fiedorowicz (concussion), RB D’Onta Foreman (groin), WR DeAndre Hopkins (thumb), WR Braxton Miller (ankle) |
NEW YORK JETS at BUFFALO BILLS | ||
NEW YORK JETS | ||
Status Report | ||
OUT | TE Jordan Leggett (knee), S Rontez Miles (eye) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Jordan Leggett (knee), S Rontez Miles (eye) | |
Thursday | TE Jordan Leggett (knee), S Rontez Miles (eye) | |
Friday | TE Jordan Leggett (knee), S Rontez Miles (eye) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Kelvin Beachum (knee), G James Carpenter (shoulder), CB Morris Claiborne (shoulder), RB Matt Forte (knee), WR Chad Hansen (shoulder), T Ben Ijalana (knee), LB Jordan Jenkins (calf), DE Claude Pelon (eye), QB Bryce Petty (knee), RB Bilal Powell (ribs), TE Eric Tomlinson (concussion), DE Leonard Williams (wrist) | |
Thursday | T Kelvin Beachum (knee), G James Carpenter (shoulder), CB Morris Claiborne (shoulder), RB Matt Forte (knee), WR Chad Hansen (shoulder), T Ben Ijalana (knee), LB Jordan Jenkins (calf), DE Claude Pelon (eye), QB Bryce Petty (knee), RB Bilal Powell (ribs), TE Eric Tomlinson (concussion), DE Leonard Williams (wrist) | |
Friday | T Kelvin Beachum (knee), G James Carpenter (shoulder), CB Morris Claiborne (shoulder), RB Matt Forte (knee), WR Chad Hansen (shoulder), T Ben Ijalana (knee), LB Jordan Jenkins (calf), DE Claude Pelon (eye), QB Bryce Petty (knee), RB Bilal Powell (ribs), TE Eric Tomlinson (concussion), DE Leonard Williams (wrist) | |
BUFFALO BILLS | ||
Status Report | ||
OUT | LB Tanner Vallejo (knee), DT Jerel Worthy (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Tanner Vallejo (knee), DT Jerel Worthy (concussion) | |
Thursday | LB Tanner Vallejo (knee), DT Jerel Worthy (concussion) | |
Friday | LB Tanner Vallejo (knee), DT Jerel Worthy (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Colt Anderson (foot), DT Marcell Dareus (hip) | |
Thursday | S Colt Anderson (foot), RB LeSean McCoy (illness) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Cordy Glenn (foot), WR Jordan Matthews (chest), QB Tyrod Taylor (concussion) | |
Thursday | DT Marcell Dareus (hip), T Cordy Glenn (foot), WR Jordan Matthews (chest), QB Tyrod Taylor (concussion) | |
Friday | S Colt Anderson (foot), DT Marcell Dareus (hip), T Cordy Glenn (foot), WR Jordan Matthews (chest), RB LeSean McCoy (illness), QB Tyrod Taylor (concussion) |
OAKLAND RAIDERS at TENNESSEE TITANS | ||
OAKLAND RAIDERS | ||
Status Report | ||
OUT | S Keith McGill (foot), RB Jamize Olawale (quadricep) | |
QUESTIONABLE | CB Gareon Conley (shin), LB Cory James (knee), K Sebastian Janikowski (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Khalil Mack (knee), S Keith McGill (foot), RB Jamize Olawale (quadricep), TE Lee Smith (not injury related) | |
Thursday | S Keith McGill (foot), RB Jamize Olawale (quadricep) | |
Friday | S Keith McGill (foot), RB Jamize Olawale (quadricep) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Gareon Conley (shin), WR Amari Cooper (knee), LB Cory James (knee), K Sebastian Janikowski (back), G Kelechi Osemele (wrist, ankle) | |
Thursday | CB Gareon Conley (shin), LB Cory James (knee), K Sebastian Janikowski (back) | |
Friday | CB Gareon Conley (shin), LB Cory James (knee), K Sebastian Janikowski (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB David Amerson (concussion) | |
Thursday | CB David Amerson (concussion), WR Amari Cooper (knee), DE Khalil Mack (knee), G Kelechi Osemele (wrist, ankle) | |
Friday | CB David Amerson (concussion), WR Amari Cooper (knee), DE Khalil Mack (knee), G Kelechi Osemele (wrist, ankle) | |
TENNESSEE TITANS | ||
Status Report | ||
OUT | CB LeShaun Sims (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB LeShaun Sims (groin) | |
Thursday | CB LeShaun Sims (groin) | |
Friday | CB LeShaun Sims (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Taylor Lewan (ankle) | |
Thursday | T Taylor Lewan (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | T Taylor Lewan (ankle) |
PHILADELPHIA EAGLES at WASHINGTON REDSKINS | ||
PHILADELPHIA EAGLES | ||
Game Status
No Players Listed |
||
Practice Report | ||
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Nick Foles (right elbow), LB Najee Goode (forearm), DE Brandon Graham (triceps), S Corey Graham (hamstring), LB Jordan Hicks (quadricep), CB Jalen Mills (thumb), DT Destiny Vaeao (calf) | |
Thursday | QB Nick Foles (right elbow), LB Najee Goode (forearm), DE Brandon Graham (triceps), S Corey Graham (hamstring), LB Jordan Hicks (quadricep), CB Jalen Mills (thumb), DT Destiny Vaeao (calf) | |
Friday | QB Nick Foles (right elbow), LB Najee Goode (forearm), DE Brandon Graham (triceps), S Corey Graham (hamstring), LB Jordan Hicks (quadricep), CB Jalen Mills (thumb), DT Destiny Vaeao (calf) | |
WASHINGTON REDSKINS | ||
Status Report | ||
QUESTIONABLE | LB Ryan Anderson (stinger, neck), WR Jamison Crowder (hip), C Spencer Long (knee) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Ryan Anderson (stinger, neck), C Spencer Long (knee) | |
Thursday | LB Ryan Anderson (stinger, neck), WR Jamison Crowder (hip), C Spencer Long (knee) | |
Friday | LB Ryan Anderson (stinger, neck), WR Jamison Crowder (hip), C Spencer Long (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Josh Doctson (hamstring), LB Junior Galette (hamstring), S Montae Nicholson (shoulder) | |
Thursday | WR Josh Doctson (hamstring), LB Junior Galette (hamstring), S Montae Nicholson (shoulder) | |
Friday | WR Josh Doctson (hamstring), LB Junior Galette (hamstring), S Montae Nicholson (shoulder) |
PITTSBURGH STEELERS at CLEVELAND BROWNS | ||
PITTSBURGH STEELERS | ||
Status Report | ||
OUT | T Jerald Hawkins (knee) | |
QUESTIONABLE | LB Bud Dupree (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | T Jerald Hawkins (knee) | |
Friday | LB Bud Dupree (shoulder), T Jerald Hawkins (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Jerald Hawkins (knee) | |
Thursday | LB Bud Dupree (shoulder) | |
CLEVELAND BROWNS | ||
Status Report | ||
OUT | DE Myles Garrett (ankle) | |
QUESTIONABLE | DT Danny Shelton (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Joe Thomas (knee) | |
Thursday | DE Myles Garrett (ankle), S Calvin Pryor (not injury related) | |
Friday | DE Myles Garrett (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Joel Bitonio (knee), DE Myles Garrett (ankle), DE Nate Orchard (groin), DT Danny Shelton (knee), RB Dan Vitale (ankle) | |
Thursday | G Joel Bitonio (knee), DE Nate Orchard (groin), DT Danny Shelton (knee) | |
Friday | DT Danny Shelton (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DT Caleb Brantley (finger), WR Kenny Britt (knee), C Marcus Martin (toe), TE Randall Telfer (knee) | |
Thursday | DT Caleb Brantley (finger), WR Kenny Britt (knee), C Marcus Martin (toe), TE Randall Telfer (knee), T Joe Thomas (knee), RB Dan Vitale (ankle) | |
Friday | G Joel Bitonio (knee), DT Caleb Brantley (finger), WR Kenny Britt (knee), C Marcus Martin (toe), DE Nate Orchard (groin), TE Randall Telfer (knee), T Joe Thomas (knee), RB Dan Vitale (ankle) |
SEATTLE SEAHAWKS at GREEN BAY PACKERS | ||
SEATTLE SEAHAWKS | ||
Status Report | ||
DOUBTFUL | LB Michael Wilhoite (calf) | |
QUESTIONABLE | DE Frank Clark (wrist), S Delano Hill (shoulder), WR Tyler Lockett (knee), RB Thomas Rawls (ankle), DT Jarran Reed (shoulder), CB Richard Sherman (thigh) | |
Practice Report | ||
Friday | Practice Not Complete | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Michael Wilhoite (calf) | |
Thursday | LB Michael Wilhoite (calf) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Frank Clark (wrist), S Delano Hill (shoulder) | |
Thursday | S Delano Hill (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Tyler Lockett (knee), RB Thomas Rawls (ankle), TE Nick Vannett (concussion) | |
Thursday | DE Frank Clark (wrist), WR Tyler Lockett (knee), RB Thomas Rawls (ankle), CB Richard Sherman (thigh), TE Nick Vannett (concussion) | |
GREEN BAY PACKERS (Green Bay did not conduct a practice on Friday. The Friday practice report is an estimation.) | ||
Status Report | ||
OUT | DE Montravius Adams (foot) | |
QUESTIONABLE | T Bryan Bulaga (ankle) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Montravius Adams (foot), T Bryan Bulaga (ankle), CB Davon House (hamstring), CB Kevin King (groin) | |
Thursday | DE Montravius Adams (foot), T Bryan Bulaga (ankle) | |
Friday | DE Montravius Adams (foot), T Bryan Bulaga (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Clay Matthews (groin), LB Nick Perry (ankle) | |
Thursday | CB Davon House (hamstring), CB Kevin King (groin), LB Clay Matthews (groin), LB Nick Perry (ankle) | |
Friday | CB Davon House (hamstring), CB Kevin King (groin), LB Clay Matthews (groin), LB Nick Perry (ankle) |
NEW YORK GIANTS at DALLAS COWBOYS on Sunday night | ||
NEW YORK GIANTS (New York conducted a walk-through on Friday. The Friday practice report is an estimation.) | ||
Status Report | ||
OUT | LB Keenan Robinson (concussion) | |
QUESTIONABLE | WR Odell Beckham (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Odell Beckham (ankle), LB Keenan Robinson (concussion) | |
Thursday | WR Odell Beckham (ankle), LB Keenan Robinson (concussion) | |
Friday | WR Odell Beckham (ankle), LB Keenan Robinson (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Eli Apple (ankle), DT Jay Bromley (knee), CB Michael Hunter (concussion), WR Tavarres King (ankle), TE Shane Smith (quadricep) | |
Thursday | CB Eli Apple (ankle), DT Jay Bromley (knee), CB Michael Hunter (concussion), WR Tavarres King (ankle), TE Shane Smith (quadricep) | |
Friday | CB Eli Apple (ankle), DT Jay Bromley (knee), CB Michael Hunter (concussion), WR Tavarres King (ankle), TE Shane Smith (quadricep) | |
DALLAS COWBOYS | ||
Status Report | ||
OUT | LB Anthony Hitchens (ankle) | |
QUESTIONABLE | CB Jourdan Lewis (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Anthony Hitchens (ankle) | |
Thursday | LB Anthony Hitchens (ankle) | |
Friday | LB Anthony Hitchens (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jourdan Lewis (hamstring) | |
Thursday | CB Jourdan Lewis (hamstring) | |
Friday | CB Jourdan Lewis (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Chidobe Awuzie (hamstring), DE Taco Charlton (shoulder), DT Tyrone Crawford (ankle), T Chaz Green (ankle), TE James Hanna (hamstring), RB Keith Smith (knee), S Xavier Woods (hamstring) | |
Thursday | CB Chidobe Awuzie (hamstring), DE Taco Charlton (shoulder), DT Tyrone Crawford (ankle), T Chaz Green (ankle), TE James Hanna (hamstring), RB Keith Smith (knee), S Xavier Woods (hamstring) | |
Friday | CB Chidobe Awuzie (hamstring), DE Taco Charlton (shoulder), DT Tyrone Crawford (ankle), T Chaz Green (ankle), TE James Hanna (hamstring), RB Keith Smith (knee), S Xavier Woods (hamstring) |
NEW ORLEANS SAINTS at MINNESOTA VIKINGS on Monday night | ||
NEW ORLEANS SAINTS (New Orleans did not conduct a practice on Friday. The Friday practice report is an estimation.) | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | T Terron Armstead (shoulder), LS Jon Dorenbos (illness), DE Trey Hendrickson (illness), LB Nathan Stupar (hamstring) | |
Friday | T Terron Armstead (shoulder), LS Jon Dorenbos (illness), DE Trey Hendrickson (illness), LB Nathan Stupar (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | LB Stephone Anthony (ankle), QB Chase Daniel (ankle) | |
Friday | LB Stephone Anthony (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | QB Chase Daniel (ankle) | |
MINNESOTA VIKINGS | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | G Danny Isidora (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | CB Tramaine Brock (groin), DE Brian Robison (groin) | |
Friday | CB Tramaine Brock (groin), G Danny Isidora (knee), DE Brian Robison (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | S Anthony Harris (quadricep), CB Marcus Sherels (foot) | |
Friday | S Anthony Harris (quadricep), CB Marcus Sherels (foot) |
LOS ANGELES CHARGERS at DENVER BRONCOS on Monday night | ||
LOS ANGELES CHARGERS | ||
Practice Report | ||
Friday | Practice Not Complete | |
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | WR Mike Williams (back) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | DE Jeremiah Attaochu (hamstring), WR Dontrelle Inman (groin), TE Sean McGrath (knee) | |
DENVER BRONCOS | ||
Practice Report | ||
Friday | Practice Not Complete | |
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | RB Devontae Booker (wrist), RB Jamaal Charles (knee), DT Zach Kerr (knee), QB Paxton Lynch (right shoulder), CB Aqib Talib (achilles) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | DE Jared Crick (back), DE Adam Gotsis (shoulder), DT Kyle Peko (foot), DE Derek Wolfe (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | P Riley Dixon (right hip), C Matt Paradis (elbow), WR Demaryius Thomas (hamstring) |