(Monday, August 11)
Final Score: New York 5, Philadelphia 3
Philadelphia, PA (SportsNetwork.com) – Anthony Recker belted a tie-breaking three-run homer in the top of the seventh inning that propelled the New York Mets to a 5-3 victory over the Philadelphia Phillies at Citizens Bank Park.
Recker’s blast off reliever Justin De Fratus capped a four-run inning that erased a 2-1 deficit for New York, which held on to register its 12th victory in its last 14 visits to Philadelphia. The Mets took three of the four matchups in this wraparound series.
Matt den Dekker delivered a game-tying RBI double in front of Recker’s homer, while Jon Niese bounced back from a string of poor outings to toss seven solid innings and pick up his first win since June 28.
Niese (6-8) held the Phillies to two runs and five hits while striking out six. The lefty had gone 0-4 with a 5.76 ERA in four previous starts since returning from the disabled list following the All-Star break.
David Buchanan (6-6) had limited the Mets to a run on three hits over the first six innings, but was charged with two runs while failing to record an out in the deciding seventh.
Darin Ruf had a two-run homer for Philadelphia and Chase Utley came through with a pinch-hit RBI double in the ninth.
Buchanan had kept the Mets’ bats mostly in check prior to the seventh-inning outburst, which began when the rookie hurler issued his lone walk of the afternoon — a leadoff free pass to Juan Lagares. Den Dekker followed with a liner into the gap in right center, in which Lagares raced home from first without a throw to knot the score at 2-2.
De Fratus was then greeted by a Wilmer Flores single before Recker — mired in an 0-for-19 skid — ended an eight-pitch battle by walloping a hanging slider into the left-field seats.
Lagares threw out Domonic Brown at the plate on a Ben Revere single in the bottom of the seventh to maintain New York’s three-run advantage, but the Phillies did manage to close the gap against Jeurys Familia in the ninth.
With the home team down to its final out, Cody Asche drew a walk and Utley sent a drive to the top of the wall in right that was initially ruled a home run but ultimately declared a ground-rule double, as replays showed a fan had reached over the fence to snare the ball out of mid-air.
Familia rebounded, however, to get Revere to fly out and notch his third save of the year.
Buchanan didn’t allow a hit until Daniel Murphy doubled to lead off the fourth with the game still scoreless, with David Wright following with a sharp single up the middle to put the Mets ahead.
The lead didn’t last long, as Ruf hammered a Niese fastball over the center- field wall with Carlos Ruiz aboard in Philadelphia’s half of the fourth.
Game Notes
The Phillies’ bullpen entered the game having allowed just one earned run over their last 24 2/3 innings … Wright’s RBI single extended his hitting streak to 10 games … Murphy finished 2-for-4 for New York, while Revere had two of the Phillies’ seven hits … Philadelphia fell to 0-6-2 in its last eight series against NL East foes, going 9-19 over that stretch.
BOX SCORE
![]() |
|
![]() |
NY Mets | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Daniel Murphy 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
David Wright 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
Lucas Duda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
Juan Lagares CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .283 |
Matt den Dekker LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .189 |
Wilmer Flores SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Buddy Carlyle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeurys Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Anthony Recker C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .187 |
Jon Niese P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
Ruben Tejada SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 8 | |
Philadelphia | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Ben Revere CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Jimmy Rollins SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Marlon Byrd RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Ryan Howard 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
Carlos Ruiz C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .262 |
Darin Ruf LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .152 |
Grady Sizemore PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
Andres Blanco 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Cody Asche 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .244 |
David Buchanan P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .050 |
Justin De Fratus P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Domonic Brown PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .229 |
Antonio Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cesar Jimenez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chase Utley PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .289 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 1 | 4 | 8 |
LOB_NY Mets 5, Philadelphia 7. 2B_D.Murphy, M.den Dekker, A.Blanco, D.Brown, C.Utley. HR_A.Recker (4) off J.De Fratus, D.Ruf (2) off J.Niese. SB_J.Lagares (4), B.Revere (32). GIDP_B.Revere. DP_NY Mets 1 (D.Murphy, W.Flores and L.Duda).
NY Mets | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jon Niese (W 6-8) | 7.0 | 5 | 2 | 2 | 3 | 6 | 1 | 107-61 | 3.46 |
Buddy Carlyle (H 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.63 |
Jeurys Familia (S 3) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 22-15 | 1.97 |
Philadelphia | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
David Buchanan (L 6-6) | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 | 93-61 | 4.40 |
Justin De Fratus | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 19-12 | 2.90 |
Antonio Bastardo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 3.88 |
Cesar Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 0.00 |
D.Buchanan pitched to 2 batters in the 7th.
HBP_by J.Niese (R.Howard), by D.Buchanan (J.Lagares).
T_2:48. A_26076.
Umpires_Home,Mark Wegner; First, Andy Fletcher; Second, Mike Muchlinski; Third, Tom Woodring.