(Wednesday, August 20)
Final Score: NY Mets 8, Oakland 5
Oakland, CA (SportsNetwork.com) – Lucas Duda hit a three-run homer as the New York Mets roughed up Oakland’s Jeff Samardzija in an 8-5 win at O.co Coliseum.
Curtis Granderson, Daniel Murphy and Eric Campbell each had two hits and one RBI for the Mets, who snapped a three-game losing streak. Zack Wheeler (9-8) won his sixth straight decision after allowing four runs — two earned — on four hits and three walks in 5 2/3 innings.
Samardzija (3-3) was victimized for seven runs on seven hits and two walks in 3 2/3 innings.
Oakland, which snapped its season-high five-game losing streak in Tuesday’s opener of this two-game interleague set, trails the AL West-leading Angels by 1 1/2 games. The A’s host their division rivals this weekend.
The A’s produced a run without a hit in the eighth. They loaded the bases with one out on two walks and an error. Sam Fuld drew another walk to trim the deficit to 8-5, but New York reliever Jeurys Familia struck out Andy Parrino looking and got Josh Donaldson on a grounder to short to end the inning.
Familia pitched around a Stephen Vogt double in the ninth to earn his fourth save of the season.
There were a flurry of two-out runs after both starters opened the game with two perfect innings.
Campbell led off a five-run third by driving Samardzija’s 2-0 pitch over the center-field wall. Consecutive two-out singles by Granderson and Murphy preceded a walk to David Wright. Samardzija threw a wild pitch with the bases loaded, scoring Granderson, before Duda crushed an offering to center for his career-high 23rd home run.
Wheeler retired the first eight batters before Sogard reached on a four-pitch walk. Coco Crisp and John Jaso then hit back-to-back RBI doubles to right.
“I think Coco has been doing well recently, getting big hits with runners on base,” Jaso said.
Granderson and Murphy knocked in runs with two-out singles in the fourth to make it 7-2, but two scored in the bottom of the frame for Oakland when Murphy kicked Parrino’s two-out grounder.
“Every time we score, you try to go out there the next inning and put up a zero, but it didn’t happen that way today,” Wheeler said. “Luckily, we had the bats going all game long and were able to stay ahead of them and pull out a W.”
Wilmer Flores singled home Duda with two outs in the fifth to put the Mets up 8-4.
New York had a chance to extend its lead in the sixth, but Fernando Abad induced a rally-killing fly out from Matt den Dekker.
Game Notes
Wheeler improved to 6-0 in his last 10 starts. The unbeaten streak began after a loss to Oakland on June 25 … Oakland had won each of Samardzija’s first five home starts … Abad has stranded all 26 inherited runners this season … The A’s were 1-for-9 with runners in scoring position.
BOX SCORE
![]() |
|
![]() |
NY Mets | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Daniel Murphy 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .299 |
David Wright 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
Lucas Duda 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .255 |
Travis d`Arnaud C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .224 |
Matt den Dekker CF-LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .187 |
Eric Campbell DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .301 |
Wilmer Flores SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Eric Young LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Juan Lagares CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Totals | 37 | 8 | 10 | 7 | 0 | 0 | 2 | 5 | 6 | |
Oakland | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Coco Crisp DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .255 |
John Jaso C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .265 |
Derek Norris PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
Stephen Vogt 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .322 |
Brandon Moss LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .249 |
Josh Reddick RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Alberto Callaspo 3B-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
Sam Fuld CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
Andy Parrino SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .136 |
Eric Sogard 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
Josh Donaldson PH-3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Totals | 34 | 5 | 6 | 3 | 3 | 0 | 0 | 6 | 6 |
E_D.Murphy 2, L.Duda, E.Sogard. LOB_NY Mets 7, Oakland 8. 2B_C.Crisp, J.Jaso, S.Vogt. HR_E.Campbell (3) off J.Samardzija, L.Duda (23) off J.Samardzija. GIDP_D.Norris. DP_NY Mets 1 (W.Flores, D.Murphy and L.Duda).
NY Mets | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler (W 9-8) | 5.2 | 4 | 4 | 2 | 3 | 3 | 0 | 103-55 | 3.48 |
Josh Edgin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-8 | 1.44 |
Vic Black | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 18-6 | 1.95 |
Jeurys Familia (S 4) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 29-17 | 1.97 |
Oakland | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Jeff Samardzija (L 3-3) | 3.2 | 7 | 7 | 7 | 2 | 3 | 2 | 83-48 | 4.07 |
Jesse Chavez | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 45-27 | 3.34 |
Fernando Abad | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-16 | 1.62 |
Dan Otero | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13 | 2.28 |
IBB_off J.Chavez (L.Duda).
WP_J.Samardzija.
T_3:20. A_20312.
Umpires_Home,Rob Drake; First, Joe West; Second, Marty Foster; Third, Gabe Morales.