(Friday, August 22)
Final Score: Los Angeles 6, New York 2
Los Angeles, CA (SportsNetwork.com) – Dan Haren tossed seven strong innings and drove in a run as the Los Angeles Dodgers defeated the New York Mets, 6-2, in the opener of a three-game set on Friday.
Haren (11-10) surrendered just one run on three hits with six strikeouts for the win. Dee Gordon tripled among his three hits and drove in a run and Matt Kemp hit a two-run double for the Dodgers, who have won three of their last four games.
“Dan had depth tonight. He located and got the ball where he wanted it,” Dodgers manager Don Mattingly said. “Offensively, we had an attack all night long.”
Curtis Granderson homered and Lucas Duda hit a sacrifice fly for the Mets, who have lost 12 of their last 14 games against the Dodgers. Jonathan Niese (7-9) was tagged with the loss after giving up five runs — two earned — on eight hits and three walks across 6 2/3 frames.
“We just couldn’t make the plays,” Mets manager Terry Collins said. “We had a rough night.”
Granderson led off the game by smacking a 2-0 splitter over the wall in right for an early 1-0 Mets lead.
The Dodgers tied the game in the third. A.J. Ellis worked a leadoff walk and Erisbel Arruebarrena singled to left. Haren bunted into a double play, but Gordon brought in Arruebarrena from second with a base hit to left.
Justin Turner led off the home fifth with a double to the wall in center field and moved to third on Ellis’ groundout. Arruebarrena worked a walk and moved to third when Turner was caught in a rundown trying to come home on a squeeze attempt. Haren’s RBI hit to center gave the Dodgers a 2-1 lead.
Gordon tripled to the right-field corner with two outs in the seventh and Yasiel Puig walked to place runners at the corners. Adrian Gonzalez grounded to shortstop Wilmer Flores, whose throw to first was off the mark, allowing Gordon to score.
Carlos Torres took the mound for Niese and Kemp drove in two runs with a liner to left for a 5-1 score.
The Mets had runners at second and third with two outs in the eighth, but J.P. Howell struck out Granderson to escape the jam.
Ellis hit an RBI double off Rafael Montero in the eighth, making it a 6-1 game.
Jamey Wright came on to pitch the ninth and gave up singles to Daniel Murphy and David Wright. Duda’s sac fly to left brought in Murphy to account for the final score.
Game Notes
Granderson’s homer was his seventh first-inning blast of the season .. Gordon leads the majors with 11 triples this season … Turner extended his hitting streak to six games … The Dodgers are 56-12 when scoring four or more runs.
BOX SCORE
![]() |
|
![]() |
NY Mets | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .222 |
Daniel Murphy 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
David Wright 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Lucas Duda 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Travis d`Arnaud C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Matt den Dekker LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Juan Lagares CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Wilmer Flores SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
Jon Niese P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .048 |
Carlos Torres P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kirk Nieuwenhuis PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Eric Campbell PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
Rafael Montero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dana Eveland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | |
Los Angeles | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Dee Gordon 2B | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .289 |
Yasiel Puig CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
Adrian Gonzalez 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
Matt Kemp RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .274 |
Scott Van Slyke LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .257 |
Justin Turner 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .318 |
A.J. Ellis C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .182 |
Erisbel Arruebarrena SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .280 |
Dan Haren P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .163 |
Darwin Barney PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Brandon League P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.P. Howell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andre Ethier PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Jamey Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 6 | 11 | 5 | 4 | 1 | 0 | 4 | 6 |
E_L.Duda, W.Flores 2, J.Turner. LOB_NY Mets 3, Los Angeles 8. 2B_M.Kemp, S.Van Slyke, J.Turner, A.Ellis. 3B_D.Gordon. HR_C.Granderson (16) off D.Haren. SF_L.Duda. SB_J.Turner (5). CS_J.Turner. GIDP_L.Duda, T.d’Arnaud, A.Ellis, D.Haren. DP_NY Mets 2 (J.Niese, D.Wright and L.Duda), (D.Murphy, W.Flores and L.Duda); Los Angeles 3 (J.Turner and A.Gonzalez), (A.Gonzalez and E.Arruebarrena), (E.Arruebarrena, D.Gordon and A.Gonzalez).
NY Mets | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jon Niese (L 7-9) | 6.2 | 8 | 5 | 2 | 3 | 4 | 0 | 102-65 | 3.47 |
Carlos Torres | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.42 |
Rafael Montero | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 19-9 | 5.23 |
Dana Eveland | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.00 |
Los Angeles | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Dan Haren (W 11-10) | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 89-55 | 4.44 |
Brandon League | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.44 |
J.P. Howell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-3 | 1.31 |
Jamey Wright | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13-8 | 3.81 |
PB_A.Ellis.
T_2:40. A_44374.
Umpires_Home,Adam Hamari; First, CB Bucknor; Second, Dale Scott; Third, Brian Knight.