(Wednesday, August 13)
Final Score: Washington 3, New York 2
Flushing, NY (SportsNetwork.com) – Asdrubal Cabrera’s first home run in the National League proved to be the difference, as the Washington Nationals escaped with a 3-2 victory over the New York Mets in the second test of a three-game series.
Bryce Harper and Kevin Frandsen also knocked in runs for the Nationals, who have won the first two in the set and five of seven overall.
Jordan Zimmermann (8-5) allowed one unearned run on five hits with four strikeouts over his successful 6 1/3-inning outing. Rafael Soriano allowed a Travis d’Arnaud homer in the ninth, but stranded a pair of runners in earning his 27th save.
Bartolo Colon (11-10) surrendered six hits and one earned run in seven innings while fanning eight in the setback for the Mets, who have lost three of four.
Cabrera deposited a Jeurys Familia offering over the wall in right-center with one away in the eighth, giving the Nationals a 3-1 advantage.
D’Arnaud reached the seats in left to start the ninth and the Mets were within a run. Matt den Dekker added a single, then Wilmer Flores’ hit put runners on the corners with one out. Pinch-runner Eric Young stole second, but a grounder to short by Eric Campbell resulted in den Dekker being erased at home.
After a lengthy review determined Nats catcher Wilson Ramos did not obstruct the runner, Curtis Granderson grounded back to the mound for the final out.
Lucas Duda scored the game’s first run in the bottom of the fourth. He singled with two down, then was casually running the bases on a routine fly to left by d’Arnaud — which was dropped by Frandsen — and scored with ease on the error.
Washington came up with two in the seventh to take the lead for good. Adam LaRoche doubled, moved to third on an Ian Desmond hit and scored when Harper lofted a fly to right. Ramos followed with a hit and Frandsen plated Desmond on a fly to left.
The Mets couldn’t score in the home half despite two errors, a single and a hit-by-pitch.
Game Notes
Washington has won nine of 11 meetings from New York this season, including all five in Queens … Ramos collected two of the Nationals’ eight hits … Colon has worked at least seven innings in 16 of his 24 trips to the mound in 2014.
BOX SCORE
![]() |
|
![]() |
Washington | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Michael Taylor CF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Asdrubal Cabrera 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .282 |
Anthony Rendon 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Adam LaRoche 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .272 |
Ian Desmond SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Bryce Harper RF-LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .255 |
Wilson Ramos C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .294 |
Kevin Frandsen LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
Denard Span CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Jordan Zimmermann P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Drew Storen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott Hairston PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
Rafael Soriano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 10 | |
NY Mets | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Curtis Granderson RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Daniel Murphy 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
David Wright 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Lucas Duda 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Travis d`Arnaud C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .230 |
Matt den Dekker LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Juan Lagares CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Wilmer Flores SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Eric Young PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Bartolo Colon P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .042 |
Kirk Nieuwenhuis PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Jeurys Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Vic Black P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Campbell PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Totals | 36 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 6 |
E_A.LaRoche, W.Ramos, K.Frandsen, J.Lagares. LOB_Washington 6, NY Mets 8. 2B_A.LaRoche, W.Ramos. HR_A.Cabrera (1) off J.Familia, T.d’Arnaud (10) off R.Soriano. SF_B.Harper, K.Frandsen. SB_A.LaRoche (2), E.Young (27). GIDP_I.Desmond, D.Murphy. DP_Washington 1 (A.Cabrera, I.Desmond and A.LaRoche); NY Mets 1 (D.Murphy, W.Flores and L.Duda).
Washington | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jordan Zimmermann (W 8-5) | 6.1 | 5 | 1 | 0 | 0 | 4 | 0 | 87-65 | 2.92 |
Drew Storen (H 15) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 1.64 |
Tyler Clippard (H 26) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.59 |
Rafael Soriano (S 27) | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 15-11 | 1.94 |
NY Mets | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Bartolo Colon (L 11-10) | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 89-65 | 3.85 |
Jeurys Familia | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 23-14 | 2.09 |
Vic Black | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.15 |
HBP_by J.Zimmermann (J.Lagares).
T_2:47. A_21364.
Umpires_Home,Stu Scheurwater; First, Brian Gorman; Second, Jim Wolf; Third, Tony Randazzo.